TheBrokenRail 73b3cd10af
All checks were successful
CI / Build (AMD64) (push) Successful in 20m26s
CI / Build (ARM64) (push) Successful in 21m46s
CI / Build (ARMHF) (push) Successful in 12m9s
CI / Test (AMD64, Server) (push) Successful in 2m28s
CI / Build Example Mods (push) Successful in 1m41s
CI / Test (ARM64, Client) (push) Successful in 4m49s
CI / Test (AMD64, Client) (push) Successful in 6m21s
CI / Test (ARM64, Server) (push) Successful in 1m45s
CI / Test (ARMHF, Client) (push) Successful in 5m1s
CI / Test (ARMHF, Server) (push) Successful in 1m56s
CI / Release (push) Has been skipped
Vignette
2024-10-15 13:38:22 -04:00
2024-06-15 10:19:18 -04:00
2024-08-02 01:03:20 -04:00
2024-10-05 23:52:44 -04:00
2024-10-05 23:52:44 -04:00
2024-10-03 20:29:24 -04:00
2024-10-07 10:18:16 -04:00
2024-10-15 13:38:22 -04:00
2024-10-15 13:38:22 -04:00
2024-10-09 10:43:44 -04:00
2024-10-15 13:38:22 -04:00
2024-10-15 13:38:22 -04:00
2024-09-22 19:28:51 -04:00
2024-10-15 13:38:22 -04:00
2024-03-19 00:12:26 -04:00
2024-10-05 23:52:44 -04:00
2024-07-14 05:06:27 -04:00
2024-01-06 06:30:23 -05:00
2024-06-17 18:35:38 -04:00
2024-02-07 01:58:21 -05:00

Start Screen

Download as an AppImage Download on Flathub Get it from Pi-Apps

Minecraft: Pi Edition: Reborn Gitea Actions

Minecraft: Pi Edition Modding Project

Get started here!

Documentation

View Documentation

Description
Minecraft: Pi Edition Modding Project
https://discord.com/invite/aDqejQGMMy Readme 58 MiB
v2.5.3 Latest
2023-12-27 00:22:50 +00:00
Languages
C++ 87%
CMake 7.1%
C 3.8%
JavaScript 1.8%
Shell 0.3%